Property Attributes
- MLS#21424000
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodRidgecrest Village
- Zip75220
- StyleTraditional
- Year Built1950
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1111
- Lot Size0.1723 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Back on market and primed for immediate development, this exceptional Midway Hollow property delivers versatility to renovate, reimagine, or build custom on a wide 67’ x 112’ lot (7,505 sq ft). The existing 3-bedroom, 1.5-bath home with covered parking and a separate storage building offers ideal flexibility for investors, builders, or buyers ready to customize in one of Dallas’ most sought-after neighborhoods. Situated on a tree-lined street surrounded by custom homes, this property offers prime location and limitless potential—just minutes from the Private School Corridor, Love Field, the Dallas North Tollway, and Inwood Village.
| Elementary School |
|---|
| Foster Elementary School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $425,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Gas Cooktop,Plumbed For Gas in Kitchen |
| School District | Dallas ISD |
| Exclusions | NA |
| Year Built | 1950 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ridgecrest Village |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Dallas |
| Property Type | Residential |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Head west on Walnut Hill Lane. Continue on Walnut Hill for about 2–3 miles. Turn right (north) onto Inwood Road. Drive north on Inwood Road for about 1 mile. Turn left (west) onto Davila Drive. Conti |
| City | Dallas |
| Elementary School Name | Foster |
| High School | Jefferson |
| Elementary School | Foster |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21424000 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Storage |
|---|---|
| Lot Features | Interior Lot |
| Fencing | Wood |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Attached Carport,No Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1723 |
| Lot Size Dimensions | 67x112 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7505.3880 |
| Lot Size Acres | 0.1723 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate