Property Attributes
- MLS#21417398
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodCavens Colonial Ave
- Zip75215
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 5469
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
The perfect starter home for your perfect little family! You just cant find newer homes like this at this priice. Make an offer now so your family can enjoy the holidays in this freshly updated home.
| Elementary School |
|---|
| King Elementary School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $215,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Other |
| School District | Dallas ISD |
| Exclusions | NA |
| Year Built | 2020 |
| Levels | One |
| Unexempt Taxes | 5469 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cavens Colonial Ave |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Other |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Service Rd Turn right onto Colonial Ave Destination will be on the left |
| City | Dallas |
| Elementary School Name | King |
| High School | Madison |
| Elementary School | King |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21417398 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=Vpc7WCJUmVH |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Flooring | Vinyl |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Other |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate