Property Attributes
- MLS#21393064
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityRichardson
- NeighborhoodNorthrich West 04
- Zip75080
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 8062
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.195 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Updated 1961 ranch on a 0.20-acre lot in an established Richardson neighborhood, zoned to JJ Pearce High School and minutes from UT Dallas, US-75, and the Bush Turnpike. The open layout connects the living and dining areas, and double doors lead to a covered patio and a large backyard, a great setup for everyday living and entertaining. The kitchen has stainless-steel appliances, a farmhouse sink, and leathered granite counters. The primary suite includes an ensuite bath and walk-in closet, and the secondary bedrooms have good closet space. The oversized laundry room fits a freezer or extra storage. Past updates include windows, electrical panel, and water heater. Attached two-car garage.
| Elementary School |
|---|
| Northrich Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $399,000 |
General Features
| Utilities | Alley,City Sewer,City Water,Co-op Water |
|---|---|
| Possession | 30-60 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Number of Garage Spaces | 2 |
| Restrictions | Agricultural |
| School District | Richardson ISD |
| Year Built | 1961 |
| Levels | One |
| Unexempt Taxes | 8062 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Northrich West 04 |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-75,exit Arapaho Rd and go west. Turn right (north) on Custer Rd,then left (west) on Cambridge Dr. The home is on the left. |
| City | Richardson |
| Elementary School Name | Northrich |
| High School | Pearce |
| Elementary School | Northrich |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393064 |
| Standard Status | Active |
| Junior High School | Richardson North |
Interior Features
| Interior Features | Granite Counters,High Speed Internet Available,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Interior Lot |
|---|---|
| Fencing | Brick |
| Soil Type | Black |
| Garage Length | 21 |
| Garage Width | 21 |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1950 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8494.2000 |
| Lot Size Acres | 0.1950 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate