Property Attributes
- MLS#21377927
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodCasa Linda Forest
- Zip75228
- StyleContemporary/Modern,Traditional
- Year Built1960
- Taxes$ 11905
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.196 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Among the rolling hills and winding creeks of Casa Linda Forest, one of East Dallas' best-kept secrets, sits this inviting hilltop residence. Welcome to 2329 Springhill Drive. A modern, wood-clad front door opens to handscraped hardwood floors that extend throughout the home. The thoughtfully arranged, single-story layout offers three bedrooms and comfortable living spaces designed for everyday living and entertaining. The kitchen island overlooks the living room, creating a natural gathering place for holiday spreads, game days and long conversations that start at the counter and never quite make it to the table. Granite countertops and stainless steel appliances bring both style and function, while a fireplace wrapped in zellige tile adds a distinctive touch. The bathrooms carry the same thoughtful appeal, with granite vanity tops and fresh white subway tile. Outside, the recently refinished deck overlooks a private, fenced backyard, offering an inviting setting for dinner alfresco, a quiet evening or entertaining friends. Additional highlights include a two-car garage tucked behind an electric gate, convenient kitchen-level garage access, and an elevated lot in an established East Dallas neighborhood. Notable updates also include the HVAC system and replacement of the sewer line with PVC. With all three bedrooms on one level and the character and setting that make Casa Linda Forest special, 2329 Springhill Drive is ready to welcome its next owner.
| Elementary School |
|---|
| Sanger Elementary School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $599,000 |
| 11/6/2026 | 5$575,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,Cable Available,City Sewer,City Water,Curbs,Individual Gas Meter,Master Gas Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Exclusions | Staging Furniture,Curtains,Rods |
| Year Built | 1960 |
| Architectural Style | Contemporary/Modern,Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 11905 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Casa Linda Forest |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Smoke Detector(s) |
| Construction Materials | Brick,Frame,Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lakeland,turn into neighborhood onto Westglen Drive. Turn right on Springhill Drive. Home will be on the left after Mercer,before Stanwood Drive. |
| City | Dallas |
| Elementary School Name | Sanger |
| High School | Adams |
| Open House | Public: Sun Nov 8,1:00PM-3:00PM |
| Elementary School | Sanger |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21377927 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Gas Starter,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Stacked W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Gate,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Driveway,Electric Gate,Garage,Garage Door Opener,Garage Double Door,Gated,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1960 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8537.7600 |
| Lot Size Acres | 0.1960 |
| Patio And Porch Features | Deck,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate