Property Attributes
- MLS#21339282
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDouble Oak
- NeighborhoodTwin Lakes Estates
- Zip75077
- StyleRanch,Traditional
- Year Built1993
- Taxes$ 14972
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5048
- Lot Size1.8 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Gracefully positioned on a premium 1.8-acre waterfront lot in the highly sought-after Twin Lakes Estates of Double Oak, this exceptional 5,000-square-foot single-story estate offers the perfect blend of luxury, functionality, and breathtaking outdoor living. From the moment you arrive, the impressive curb appeal sets the tone with a stately circular drive, elegant porte-cochère, expansive front porch, and grand double-door entry. Inside, soaring ceilings and walls of windows fill the home with abundant natural light while framing picturesque views of the water. Thoughtfully designed with a split-bedroom floor plan, the layout offers exceptional privacy, including a dedicated guest wing and a secluded suite with its own private entrance from the backyard—ideal for multi-generational living. A private study provides the perfect work-from-home retreat, while the glass-enclosed four-season room adds incredible flexibility as an additional living area or entertaining space. The beautifully updated interior features a stunning kitchen with dual refrigerators, a gas cooktop, wood flooring, fresh neutral paint, designer lighting, and stylish finishes throughout, creating a move-in-ready home that feels both timeless and inviting. Step outside to experience the true showpiece of the property. A resort-style backyard showcases panoramic water views, a sparkling pool with waterfall, and an expansive covered patio designed for year-round entertaining. Beyond the pool, the oversized yard offers endless possibilities with room to unwind, while the stocked pond provides the perfect setting for fishing right from your own backyard. A separate storage building and an incredibly rare amount of usable waterfront land complete this remarkable outdoor retreat. Additional highlights include an oversized 3-car garage with a staircase leading to an expansive floored attic. Don't miss this opportunity to own one of Double Oak's most spectacular properties, served by highly acclaimed LISD!
| Elementary School |
|---|
| Flower Mound Elementary School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,375,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Aerobic Septic,Co-op Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Double Oven,Refrigerator |
| Assoc Fees | 550 |
| Number of Garage Spaces | 3 |
| School District | Lewisville ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Year Built | 1993 |
| Architectural Style | Ranch,Traditional |
| Community Features | Fishing,Greenbelt |
| Levels | One |
| Unexempt Taxes | 14972 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Twin Lakes Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use preferred method of mapping. |
| City | Double Oak |
| Elementary School Name | Flower Mound |
| High School | Marcus |
| Elementary School | Flower Mound |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21339282 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/6b0cfd5e-d1f7-44e5-8ac6-e04a4851220d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Contract,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Natural Woodwork,Open Floo |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Decorative |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Patio/Porch,Fire Pit,Rain Gutters,Lighting,Private Entrance,Private Yard,Storage |
| Lot Features | Acreage,Few Trees,Landscaped,Level,Lrg. Backyard Grass,Sprinkler System,Subdivision,Tank/ Pond,Waterfront |
| Fencing | Wrought Iron |
| Other Structures | Shed(s) |
| Lot Size Source | Assessor |
| Parking Features | Circular Driveway,Porte-Cochere,Garage |
| WaterFront Features | Lake Front |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 5 |
| Foundation | Slab |
| Pool Features | Gunite,Pool/Spa Combo |
| Lot Size Area | 1.8000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 78408.0000 |
| Lot Size Acres | 1.8000 |
| Patio And Porch Features | Covered,Front Porch,Glass Enclosed |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate