Property Attributes
- MLS#21279236
- TypeSingle Family
- Listing Status Active
- CountyCOOKE
- CityGainesville
- NeighborhoodDemorse C
- Zip76240
- StyleRanch
- Year Built2017
- Taxes$ 16
- Price$ 779,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2509
- Lot Size11.1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Tucked along a quiet county road in the heart of Cooke County, 1872 County Road 329 offers a beautifully maintained custom-built brick home on approximately 11.1 acres, blending modern comfort, usable land, and timeless North Texas countryside appeal. Built in 2017, this 3-bedroom, 2-bath residence offers approximately 2,509 square feet of open-concept living designed for both everyday comfort and effortless entertaining. Inside, the home features a spacious kitchen with ample cabinetry, generous bedrooms throughout, and a cozy living room anchored by a fireplace. Multiple covered porches and a large deck extend the living space outdoors, creating the perfect setting to relax, entertain, and take in the breathtaking pasture views. The property also includes a massive insulated metal shop, ideal for equipment storage, projects, hobbies, or small business use. With both a residential tract and an ag-exempt 10.1-acre parcel, the land is well suited for livestock, horses, weekend recreation, or a manageable North Texas homestead. Located just minutes from Gainesville and within the sought-after Era ISD, this property presents a rare opportunity to own land, space, privacy, and peace in one exceptional package.
| Elementary School |
|---|
| ERA Elementary School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $850,000 |
| 6/20/2026 | 3$825,000 |
| 7/11/2026 | 6$779,900 |
General Features
| Heating | Central,Electric,Fireplace(s),Pellet Stove |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,All Weather Road,Electricity Available,Electricity Connected,Gravel/Rock,Phone Available,Private Water,Septic,Underground Utilities,Well |
| Possession | 30-60 Days,60-90 Days,Closing/Funding,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Convection Oven |
| Easements | Utilities,Other |
| Number of Garage Spaces | 4 |
| School District | Era ISD |
| Year Built | 2017 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 16 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Demorse C |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Cooke |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Prewired,Security Lights,Security System,Smoke Detector(s),Unknown,Wireless,Other |
| Construction Materials | Brick,Stone Veneer,Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Gainesville |
| Other Equipment | DC Well Pump |
| Elementary School Name | Era |
| High School | Era |
| Elementary School | Era |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21279236 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open |
|---|---|
| Flooring | Carpet,Ceramic Tile,Combination,Simulated Wood,Tile |
| Fireplace Features | Family Room,Living Room,Wood Burning Stove |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,Other,On Site |
Exterior Features
| Exterior Features | Awning(s),Covered Patio/Porch,Rain Gutters,Lighting,Private Entrance,Private Yard,Stable/Barn,Storage,Other |
|---|---|
| Lot Features | Acreage,Agricultural,Cleared,Few Trees,Lrg. Backyard Grass,Other,Pasture |
| Vegetation | Cleared,Grassed |
| Fencing | Pipe |
| Soil Type | Unknown |
| Other Structures | Garage(s),Outbuilding,Packing Shed,Second Garage,Shed(s),Storage,Workshop,Workshop w/Electric,Other |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Asphalt,Attached Carport,Carport,Concrete,Covered,Detached Carport,Driveway,Enclosed,Garage,Garage Door Opener,Garage Single Door,Gravel,On Site,Open,Other,Outside,Parking Pad,Pave |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 11.1000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 483516.0000 |
| Lot Size Acres | 11.1000 |
| Patio And Porch Features | Awning(s),Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate