Property Attributes
- MLS#21430264
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityOak Point
- NeighborhoodWoodridge Estates Ph
- Zip75068
- StyleTraditional
- Year Built2018
- Taxes$ 12261
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3079
- Lot Size0.345 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Gorgeous 2-story in Woodridge situated on a third-acre corner lot! A beautiful brick elevation highlights the drive-up appeal of this home! A 2-story entry with abundant natural lighting and grand staircase welcome you into the home where you will find 4 bedrooms, 3 full baths, formal dining area, upstairs loft overlooking the family room, and 3-car garage! Upgrades and amenities include rich hardwood flooring flowing throughout main living areas, spacious family room with 2-story ceilings and cozy stone fireplace, neutral paint tones throughout, open-concept kitchen and living space ideal for entertaining, split bedrooms for added privacy, and MORE! A second bedroom on the first floor with an adjacent full bath is perfect for guests or in-laws! Kitchen boasts granite countertops with a subway tile backsplash, large island with breakfast bar, stainless appliances and an electric cooktop, and spacious breakfast area. Primary bedroom offers an ensuite bath with dual vanities, garden tub with separate shower, and large walk-in closet. Two bedrooms on the second level share a full hall bath with dual sink vanity. Private backyard is complete with an expansive covered patio!
| Elementary School |
|---|
| Oak Point Elementary School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $525,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Assoc Fees | 400 |
| Number of Garage Spaces | 3 |
| School District | Little Elm ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Exclusions | Flat screen TVs and brackets,all curtains and rods |
| Year Built | 2018 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 12261 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Woodridge Estates Ph |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | Head South on FM 720 from US 380. Left on Shahan Prairie. Right on Woodridge. Home is on your right! |
| City | Oak Point |
| Elementary School Name | Oak Point |
| High School | Little Elm |
| Elementary School | Oak Point |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=kBRBe3pMpYe&mls=1 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=kBRBe3pMpYe&mls=1 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Loft,Open Floorplan,Pantry,V |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Corner Lot,Few Trees,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Single Door,Inside Entrance,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.3450 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 15028.2000 |
| Lot Size Acres | 0.3450 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate