Property Attributes
- MLS#21429251
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodAnaCapri
- Zip75409
- StyleSingle Family Residence
- Year Built2023
- Price$ 494,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4058
- Lot Size0.1433 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
** 2.99% Rates (5.80% APR)* + $10,000 Toward Closing Costs & Move-In Package (Refrigerator, Washer, Dryer & Blinds)! After Closing: $700 Per Month For A Minimum of 2 Years After Closing When You Make Your Payments Through MegPrime Pay. Limited Time Only. Terms and Conditions Apply ** Brand New Construction by Megatel Homes! Our Barcelona plan is a 2-story, 4,058 square foot home featuring 5 inviting bedrooms, 4.5 bathrooms, a grand entry foyer, a private study, a versatile loft, formal dining, an extended living room, a dedicated media room, extra storage space, a convenient utility room, and a 2-car garage. The open-concept kitchen and living areas create a welcoming place to gather, while the flexible layout offers room for quiet evenings, family dinners, and entertaining guests. Step outside to enjoy the backyard, with space to unwind, fire up the grill, or spend time with family. Situated on a 50 ft lot, this home features elevation A, with attractive exterior details that give it standout curb appeal. Move In Ready & Never Occupied! Lagoon life is coming to AnaCapri, a master-planned community in Anna ISD that combines luxury living with small-town charm in one of the fastest-growing cities in the area. From top-rated schools and lush parks to luxury fitness facilities and a resort-style lagoon, AnaCapri delivers an elevated lifestyle designed for comfort and lasting memories.
| Elementary School |
|---|
| Lorenzo Dow Hendricks Elementary School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $494,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 1590 |
| Number of Garage Spaces | 2 |
| School District | Anna ISD |
| HOA Fee Includes | Maintenance Grounds,Maintenance Structure |
| Year Built | 2023 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | AnaCapri |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s),Wireless |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-75 North in Anna,take Exit 48A to White Street and turn right. Continue east for one mile,then turn left onto N Ferguson Parkway. Continue straight,then turn right onto Capo Verde Drive,follo |
| City | Anna |
| Elementary School Name | Lorenzo Dow Hendricks |
| High School | Anna |
| Open House | Public: Sat Nov 7,12:00PM-6:00PM |
| Green Indoor Air Quality | Integrated Pest Management,Moisture Control,Ventilation |
| Elementary School | Lorenzo Dow Hendricks |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21429251 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood,Wrought Iron |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door,Storage,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1433 |
| Lot Size Dimensions | 52x120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6242.1480 |
| Lot Size Acres | 0.1433 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate