Property Attributes
- MLS#21399643
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodEcho Heights Add
- Zip76119
- StyleRanch
- Year Built1960
- Taxes$ 3084
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.158 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this nicely updated 3-bedroom home offering comfort, convenience, and opportunity for first-time homebuyers and investors alike! Featuring 3 bedrooms, 1 full bathroom, and an attached 1-car garage, this inviting property includes an updated kitchen and bathrooms, giving you a refreshed space to make your own. Step outside to enjoy the spacious backyard, perfect for entertaining, pets, outdoor relaxation, or creating your own private retreat. Already in place is a raised-bed garden, ready for growing fresh vegetables, herbs, flowers, and more! Whether you're a gardening enthusiast or simply enjoy having your own outdoor space, this backyard offers a wonderful bonus. Conveniently located near major highways, including US-287, I-820, and I-20, the home provides easy access to commuting routes, shopping, dining, and everyday essentials. With NO HOA, you'll enjoy added flexibility and fewer restrictions. Whether you're searching for an affordable place to call home or a promising rental investment, this property offers updated features, outdoor potential, and a convenient location—all in one great opportunity!
| Elementary School |
|---|
| Green Wm Elementary School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $195,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Asphalt,Cable Available,City Sewer,Concrete,Curbs,Dirt,Electricity Available,Individual Gas Meter,Natural Gas Available,Phone Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Refrigerator,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Natural Gas,Utilities,Water Lines |
| Number of Garage Spaces | 1 |
| Restrictions | None |
| School District | Fort Worth ISD |
| Exclusions | Smoke Detection System |
| Year Built | 1960 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 3084 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Echo Heights Add |
| Accessibility Features | Accessible Approach with Ramp,Accessible Entrance,Accessible Kitchen |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Navigation |
| City | Fort Worth |
| Elementary School Name | Green Wm |
| High School | Wyatt Od |
| Elementary School | Green Wm |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21399643 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/8b5c3c92-b713-4865-ad27-398c59aea692?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
Exterior Features
| Exterior Features | Garden(s),Lighting,Private Yard,Rain Barrel/Cistern(s) |
|---|---|
| Lot Features | Cleared,Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Subdivision |
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Garage Length | 20 |
| Garage Width | 9 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Concrete,Driveway,Garage,Garage Single Door,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.1580 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6882.4800 |
| Lot Size Acres | 0.1580 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate