Property Attributes
- MLS#21395284
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityRichardson
- NeighborhoodParkview Estates
- Zip75080
- StyleTraditional
- Year Built1964
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2567
- Lot Size0.426 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Rare opportunity to own a premier creek-side property in Richardson Heights, nestled deep on a quiet cul-de-sac lot spanning nearly half an acre. High above the creek, this meticulously maintained and beautifully renovated home offers a tranquil retreat with incredible potential for future family growth. The timeless, open floorplan is perfect for entertaining, flooded with natural light and featuring hardwood floors. A sophisticated living room with a modern fireplace flows into a formal dining room and a large back den offering versatile gathering space. The gourmet kitchen boasts premium stainless appliances, a professional gas range, custom cabinetry, and a rustic wood vent hood. The spacious primary suite features a walk-in closet and a luxurious en-suite bath with a double marble vanity and glass-enclosed shower. Don't miss this rare chance to make this incredible property your new home!
| Elementary School |
|---|
| Dover Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $749,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Sidewalk |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Easements | Utilities,Other |
| Restrictions | Deed |
| School District | Richardson ISD |
| Exclusions | washer,dryer,TVs,primary bedroom scones,reverse osmosis water filter system |
| Year Built | 1964 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Parkview Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | End of Cedar Lane cul-de-sac on the left side. |
| City | Richardson |
| Elementary School Name | Dover |
| High School | Richardson |
| Elementary School | Dover |
| Standard Status | Active |
| Junior High School | Richardson West |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Open Floorplan |
|---|---|
| Flooring | Ceramic Tile,Combination,Hardwood |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Lot Features | Cul-De-Sac,Irregular Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System |
|---|---|
| Fencing | Wood,Other |
| Other Structures | Storage |
| Lot Size Source | Assessor |
| Parking Features | Attached Carport |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.4260 |
| Lot Size Dimensions | 79x235 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 18556.5600 |
| Lot Size Acres | 0.4260 |
| Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate