Property Attributes
- MLS#21378893
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityArlington
- NeighborhoodFielder Place Add
- Zip76012
- StyleTraditional
- Year Built1967
- Taxes$ 5535
- Price$ 297,270
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2202
- Lot Size0.22 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
4 Bedrooms and 3full bath, need an update . This has a plenty rooms for large family Easy exess to all highways Great opportunity for a family with charlenges to remodel . All information is deemeds to reliable but not garranty.
| Elementary School |
|---|
| Butler Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $297,270 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Asphalt,City Sewer,City Water,Concrete |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Other |
| Easements | Natural Gas,Telephone |
| Number of Garage Spaces | 2 |
| School District | Arlington ISD |
| Year Built | 1967 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5535 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Fielder Place Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick,Wood,Other |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Verify Tax Exemptions |
| Full Baths | 3 |
| Status | Active |
| Directions | From Arlington AT&T stadium,Rangers Baseball Stadium,go to I -30,N Fielder and turn Park Ridge Ter,It is on your left 3rd house. |
| City | Arlington |
| Other Equipment | None |
| Elementary School Name | Butler |
| High School | Lamar |
| Open House | Public: Sat Sep 26,11:00AM-2:00PM |
| Elementary School | Butler |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21378893 |
| Standard Status | Active |
| Junior High School | Gunn |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Eat-in Kitchen,Open Floorplan,Other,Paneling,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete,Tile |
| Fireplace Features | Decorative,Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
Exterior Features
| Garage Length | 21 |
|---|---|
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2200 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9583.2000 |
| Lot Size Acres | 0.2200 |
| Patio And Porch Features | None |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate