Property Attributes
- MLS#21354555
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLittle Elm
- NeighborhoodValencia on the Lake Ph 3b
- Zip75068
- StyleTraditional
- Year Built2020
- Taxes$ 7700
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.09 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
One story 3 bedroom 2 bath home in the master planned community of Valencia on the Lake! Priced accordingly and ready for new owners! Open floor plan with a HUGE kitchen island and plenty of cabinets for storage! Roof replaced in 2024. So many amenities in the neighborhood with a community center, playground, dog park, two pools, tennis courts, sand volleyball, basketball, and hike and bike jogging trails along the shores of Lake Lewisville! HEB, Costco, and Walmart are just a few minutes away! PGA Golf, shops and dining, boating at Lake Lewisville, Little Elm Park are all nearby as well! Ask about our preferred lender incentive!
| Elementary School |
|---|
| Lakeview Elementary School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $315,000 |
General Features
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Alley,Cable Available,City Sewer,City Water,Community Mailbox |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 387 |
| Number of Garage Spaces | 2 |
| School District | Little Elm ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fitness Center,Jogging Path/Bike Path,Lake,Playground,Sidewalks,Tennis Court(s) |
| Levels | One |
| Unexempt Taxes | 7700 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Valencia on the Lake Ph 3b |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Little Elm |
| Elementary School Name | Lakeview |
| High School | Little Elm |
| Elementary School | Lakeview |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21354555 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Interior Lot |
|---|---|
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Alley Access,Driveway,Garage,Garage Faces Rear,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.0900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 3920.4000 |
| Lot Size Acres | 0.0900 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate