Property Attributes
- MLS#21346210
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMurphy
- NeighborhoodMurphy Farms Ph Two
- Zip75094
- StyleTraditional
- Year Built2001
- Taxes$ 10111
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2718
- Lot Size0.56 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Bring your imagination to this spacious 2,718-square-foot single-story home, perfect for multi-generational living. It offers 3 bedrooms, an office with two hidden secure bookcases, 2 bathrooms, and 2 roomy living areas with a cozy fireplace, plus 2 welcoming dining spaces. There’s covered parking for up to 5 cars with both a 2-car and a separate 3-car garage on a half-acre lot. The 3-car garage could be converted into a generous in-law suite, boosting the total living space to 3,300 square feet. The backyard features a charming view of the neighboring horse barn, while the fenced rear yard includes a large gated parking area ideal for multiple vehicles or recreational gear. Conveniently located near shopping, schools, entertainment, and highways 78, I-75, and George Bush, it’s also close to major employers like Texas Instruments, Raytheon, Collins Aerospace, Fujitsu America, Inc., State Farm, and Methodist Richardson Medical Center. Located in Wylie ISD.
| Elementary School |
|---|
| Don Whitt Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $550,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Roof Turbine(s) |
| Utilities | All Weather Road,Asphalt,Cable Available,City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| Assoc Fees | 324 |
| Number of Garage Spaces | 5 |
| School District | Wylie ISD |
| HOA Fee Includes | Full Use of Facilities,Insurance,Management Fees |
| Exclusions | Washer,Dryer,Refrigerator |
| Year Built | 2001 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Perimeter Fencing,Sidewalks |
| Levels | One |
| Unexempt Taxes | 10111 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Murphy Farms Ph Two |
| Accessibility Features | Accessible Doors,Accessible Entrance |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Prewired,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Dallas,take I-75 North toward McKinney. Exit at Renner Road and turn right. Then,turn right onto Murphy Road and left onto Love Bird Lane. The house will be on the left. |
| City | Murphy |
| Elementary School Name | Don Whitt |
| High School | Wylie |
| Elementary School | Don Whitt |
| Standard Status | Active |
| Junior High School | Cooper |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Wainscoting,Walk-In Closet(s),Wired for Da |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Fireplace Features | Gas,Gas Logs,Glass Doors,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Skylights(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,RV/Boat Parking,Other |
|---|---|
| Lot Features | Interior Lot,Landscaped,Level,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Fenced,Privacy,Split Rail,Wood |
| Soil Type | Black |
| Parking Features | Additional Parking,Concrete,Driveway,Garage Door Opener,Garage Double Door,Garage Faces Side,Gated,Inside Entrance,Oversized,Parking Pad,RV Access/Parking |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 5 |
| Foundation | Slab |
| Lot Size Area | 0.5600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 24393.6000 |
| Lot Size Acres | 0.5600 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate