Property Attributes
- MLS#21332157
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityGarland
- NeighborhoodMonica Park 01 Instl
- Zip75041
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 6698
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.172 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This remodeled 4 bed 2 bath home is a great opportunity! Come see this home today and see what potential awaits you.
| Elementary School |
|---|
| Choice of School Elementary School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $279,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Sidewalk |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| School District | Garland ISD |
| Year Built | 1955 |
| Levels | One |
| Unexempt Taxes | 6698 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Monica Park 01 Instl |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use Navigator. |
| City | Garland |
| Elementary School Name | Choice Of School |
| High School | Choice Of School |
| Elementary School | Choice Of School |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21332157 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA-203K |
Interior Features
| Interior Features | Cable TV Available,Pantry |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Area | 0.1720 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7492.3200 |
| Lot Size Acres | 0.1720 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate