Property Attributes
- MLS#21289763
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityRhome
- NeighborhoodHilltop Acres Sub
- Zip76078
- StyleTraditional
- Year Built2016
- Taxes$ 7767
- Price$ 559,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2757
- Lot Size2.878 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Price Improvement!!! Welcome home to this stunning 5-bedroom, 3-bathroom brick retreat nestled on 2.8 acres of wide-open Texas countryside. From the moment you step inside, you're greeted by rich hardwood floors, elegant crown molding, and an open-concept layout that seamlessly connects the spacious living area, dining room, and well-appointed kitchen — perfect for entertaining or everyday living. The chef's kitchen impresses with dark cabinetry, granite countertops, stainless steel appliances, a center island, and a tile backsplash, all flowing effortlessly into the breakfast area and family room. A separate living space features a gorgeous stone fireplace with a rustic wood mantle, making it the ideal spot to unwind after a long day. The primary suite is a true retreat, boasting a vaulted ceiling, dual windows with sweeping pasture views, a walk-in closet, and a luxurious en suite bath complete with dual vanities, a soaking tub, and a separate tiled shower. Additional bedrooms are generously sized, and a private office or flex space rounds out the thoughtful floor plan. Step outside and enjoy the best of country living — a private well, dedicated horse stalls, a back storage building, and endless acreage all framed by breathtaking Texas sunsets. Whether you're a horse enthusiast, hobbyist, or simply craving space and serenity, this property delivers it all. Priced to sell — properties like this don't last long. Schedule your private showing today!
| Elementary School |
|---|
| Carson Elementary School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $629,900 |
| 6/30/2026 | 2$619,500 |
| 7/20/2026 | 4$599,500 |
| 8/5/2026 | 2$589,900 |
| 9/3/2026 | 2$579,500 |
| 9/23/2026 | 4$559,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Electricity Connected,Outside City Limits,Well |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Number of Garage Spaces | 2 |
| School District | Decatur ISD |
| Exclusions | Minerals. Staging furniture |
| Year Built | 2016 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 7767 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hilltop Acres Sub |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Wise |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Deed Restrictions,Owner/ Agent |
| Full Baths | 3 |
| Status | Active |
| Directions | North on 287 from Fort Worth,turn right on County Road 2264,then right on County Road 4430 property is .2 on the right. |
| City | Rhome |
| Elementary School Name | Carson |
| High School | Decatur |
| Elementary School | Carson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21289763 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Laundry Features | Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Stable/Barn |
|---|---|
| Lot Features | Acreage,Few Trees,Pasture |
| Fencing | Fenced,Full,Metal,Other |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Stable(s),Storage,Workshop |
| Parking Features | Additional Parking,Driveway,Garage,Garage Faces Side,RV Access/Parking |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 2.8780 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 125365.6800 |
| Lot Size Acres | 2.8780 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate