Property Attributes
- MLS#21162829
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityBedford
- NeighborhoodCross Timbers Add
- Zip76021
- StyleTraditional
- Year Built1987
- Taxes$ 8634
- Price$ 499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2666
- Lot Size0.19 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MOVE IN READY! Renovated January 2026! Beautifully updated 1.5-story in an established Bedford neighborhood, just minutes from numerous dining, shopping, and entertainment options and only a short distance to DFW Airport! Terrific drive-up appeal is enhanced with a beautiful brick elevation, mature trees, and immaculate landscaping! Inside you will find 4 bedrooms with private baths, a formal dining area, second living space, and 2-car garage! Upgrades and amenities include rich hand-scraped hardwoods throughout main living areas, neutral paint tones, extensive molding and woodwork throughout, tiered and vaulted ceilings, cozy stone fireplace, and MORE! Kitchen boasts quartz countertops with a decorative backsplash, an abundance of bright white cabinetry, stainless appliances with double ovens, an electric cooktop, and eat-in area with breakfast bar. Primary retreat with 9x9 sitting area offers a luxurious ensuite with a dual sink vanity, free-standing tub, two walk-in closets with built-ins, and shower with rainfall shower head. Two secondary bedrooms are located down the hall, each with a walk-in closet and private bath. Upstairs is a large 4th bedroom and full bath that make a terrific game room or guest suite! Large backyard is complete with an expansive covered patio area perfect for grilling and entertaining!
| Elementary School |
|---|
| Spring Garden Elementary School |
| Price History | |
|---|---|
| 1/31/2026 | Listed $615,000 |
| 5/6/2026 | 5$589,000 |
| 7/6/2026 | 7$550,000 |
| 8/3/2026 | 5$525,000 |
| 8/20/2026 | 5$499,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Double Oven |
| Number of Garage Spaces | 2 |
| School District | Hurst-Euless-Bedford ISD |
| Year Built | 1987 |
| Architectural Style | Traditional |
| Community Features | Sidewalks |
| Levels | One and One Half |
| Unexempt Taxes | 8634 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cross Timbers Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Head West on Cheek Sparger from 121 S. Left on Teal Ln. Home is on your right! |
| City | Bedford |
| Elementary School Name | Spring Garden |
| High School | Trinity |
| Elementary School | Spring Garden |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=HsqUCyAKapr&mls=1 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=HsqUCyAKapr&mls=1 |
| Standard Status | Active |
| Junior High School | Harwood |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Bay Window(s),Skylights(s),Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Covered,Driveway,Epoxy Flooring,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Inside Entrance |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8276.4000 |
| Lot Size Acres | 0.1900 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate